Founded Time | Staff Number | Main Business | Others |
---|---|---|---|
In 1978 | +50 | Wind and weather instruments, called Kestrel® Weather & Environmental Meters. | Made in USA. SmartCEO Future 50 Award for 2015 and 2014 |
2. Model list(1)
Primary Use | Wind | Wind | Weather | Weather | Weather |
---|---|---|---|---|---|
Maybe Price | $74 | $94 | $149 | $194 | $199 |
Dimensions | 122 x 42 x 18 mm | 122 x 42 x 18 mm | 122 x 42 x 18 mm | 127 x 45 x 28 mm | 122 x 42 x 18 mm |
Weight | 65 Grams | 65 Grams | 65 Grams | 102 Grams | 65 Grams |
Power | CR2032 coin cell battery | CR2032 coin cell battery | CR2032 coin cell battery | CR2032 coin cell battery | CR2032 coin cell battery |
Data Transmission | None | None | None | None | None |
Max Wind Gust | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind Speed | ![]() | ![]() | ![]() | ![]() | ![]() |
Avg. Wind Speed | ![]() | ![]() | ![]() | ![]() | ![]() |
Backlit Display | ![]() | ![]() | ![]() | ![]() | |
Temperature | ![]() | ![]() | ![]() | ![]() | |
Clock | ![]() | ![]() | |||
Wind Chill | ![]() | ![]() | ![]() | ![]() | |
Altitude | ![]() | ![]() | |||
Pressure Trend | ![]() | ![]() | |||
Baro Pressure | ![]() | ![]() | |||
Relative Humidity | ![]() | ![]() | |||
Heat Stress Index | ![]() | ![]() | |||
Dewpoint Temp | ![]() | ![]() | |||
Wet Bulb Temp | ![]() | ||||
Waterproof / Floats | ![]() | ![]() | ![]() | ![]() | ![]() |
5 Year Warranty | ![]() | ![]() | ![]() | ![]() | ![]() |
Model list(2)
Primary Use | Weather | Weather | Weather | Weather | Weather | Weather | Weather | Weather | Weather |
---|---|---|---|---|---|---|---|---|---|
Maybe Price | $259 | $269 | $269 | $269 | $429 | $355 | $309 | $319 | |
Price with LiNK | $319 | $329 | $329 | $329 | $599 | $699 | $422 | $399 | $399 |
Dimension (cm) | 12.7 x 4.5 x 2.8 | 12.7 x 4.5 x 2.8 | 12.7 x 4.5 x 2.8 | 12.7 x 4.5 x 2.8 | 12.7 x 4.5 x 2.8 | 12.7 x 4.5 x 2.8 | 12.7 x 4.5 x 2.8 | 12.7 x 4.5 x 2.8 | 12.7 x 4.5 x 2.8 |
Weight | 121 g | 121 g | 121 g | 121 g | 121 g | 121 g | 121 g | 121 g | 121 g |
Power | 1 AA | 1 AA | 1 AA | 1 AA | 1 AA | 1 AA | 1 AA | 1 AA | 1 AA |
Data Trans | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind Speed | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind Chill | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rel. Humidity | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Heat Stress Index | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Dew point | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wet Bulb | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Station Pressure | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Baro Pressure | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Altitude | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Density Altitude | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind Direction | ![]() | ![]() | ![]() | ![]() | |||||
Crosswind | ![]() | ![]() | ![]() | ![]() | |||||
Head/Tail Wind | ![]() | ![]() | ![]() | ![]() | |||||
Digital Compass | Optional | ![]() | ![]() | ![]() | ![]() | ||||
Clock / Date | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
PIG Screen | ![]() | ||||||||
FDFM Screen | ![]() | ||||||||
Moisture Content | ![]() | ![]() | |||||||
Air Density | ![]() | ![]() | |||||||
Relative Air Density | ![]() | ![]() | |||||||
Evap. Rate | ![]() | ||||||||
Vol. Air Flow | ![]() | ![]() | ![]() | ||||||
Wet Bulb Temp | ![]() | ![]() | |||||||
Thermal Work Limit | ![]() | ||||||||
Globe Temp. | ![]() | ![]() | |||||||
Aspirated WBT | ![]() | ![]() | |||||||
ALHU | ![]() | ||||||||
HLI Heat Index | ![]() | ||||||||
Temp-Humi Index | ![]() | ![]() | |||||||
Backlit Display | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Waterproof /Floats | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
5 Year Warranty | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
3. How To Use
1000 | 2000 | 2500 |
---|---|---|
3000 | 3500 | 5000AG |
5200 | 5400AG | 5400FW |
5500 | 5500AG | |
4. Pros & Cons
- Pros
Flexible configuration, model diversity
Professional hand-held equipment manufacturers, brand effect
Can be used for special applications, such as agriculture, fire Meters
Warranty period up to 5 years to solve the worries
Through wireless data, unique features
Maybe the best one for normal usage
- Cons
Low-end model costs slightly higher, if only simple applications, may consider lower cost
WeatherHawk Handheld weather station
Chapter 2
1. Brand History
Founded Time | Staff Number | Main Business | Others |
---|---|---|---|
In 2002 | — | Weather station, Wind meter | Weather station made in USA. Wind meter made in China. |
2. Model list
Primary Use | Wind | Weather | Weather | Weather |
---|---|---|---|---|
Maybe Price | $72 | $130 | $170 | $250 |
Power | CR2032 coin cell battery | CR2032 coin cell battery | CR2032 coin cell battery | CR2032 coin cell battery |
Data Transmission | None | None | None | None |
Wind Speed | ![]() | ![]() | ![]() | ![]() |
Max. Wind Speed | ![]() | ![]() | ![]() | ![]() |
Avg. Wind Speed | ![]() | ![]() | ![]() | ![]() |
Wind Direction | ![]() | ![]() | ![]() | |
Compass | ![]() | ![]() | ![]() | |
Crosswind | ![]() | ![]() | ![]() | |
Headwind | ![]() | ![]() | ![]() | |
Temperature | ![]() | ![]() | ![]() | |
Humidity | ![]() | ![]() | ||
Baro Pressure | ![]() | |||
Altitude | ![]() | |||
Wind Chill | ![]() | ![]() | ![]() | |
Wet Bulb | ![]() | ![]() | ||
Dew Point | ![]() | ![]() | ||
Comfort Index | ![]() | ![]() | ||
Solar Factor Setting | ![]() | ![]() | ||
Waterproof/Floats | ![]() | ![]() | ![]() | ![]() |
2 Year Warranty | ![]() | ![]() | ![]() | ![]() |
Model list(2)
Primary Use | Wind | Weather | Weather |
---|---|---|---|
Maybe Price | $93 | $130 | $190 |
Dimensions | — | — | — |
Weight | — | — | — |
Power | CR2032 coin cell battery | CR2032 coin cell battery | CR2032 coin cell battery |
Data Transmission | None | None | None |
Wind Speed | ![]() | ![]() | ![]() |
Max. Wind Speed | ![]() | ![]() | ![]() |
Avg. Wind Speed | ![]() | ![]() | ![]() |
Wind Direction | |||
Compass | |||
Crosswind | |||
Headwind | |||
Temperature | ![]() | ![]() | ![]() |
Humidity | ![]() | ![]() | |
Baro Pressure | ![]() | ||
Altitude | ![]() | ||
Wind Chill | ![]() | ![]() | ![]() |
Wet Bulb | |||
Dew Point | ![]() | ![]() | |
Comfort Index | |||
Solar Factor Setting | |||
Waterproof/Floats | ![]() | ![]() | ![]() |
2 Year Warranty | ![]() | ![]() | ![]() |
3. How To Use
SM-18 | SM-28 | |
---|---|---|
4. Pros & Cons
- Pros
Flexible configuration, scalable conventional functions
Monitor general 5 parameters, wind / temperature / humidity / air pressure
2 year warranty, is not bad
- Cons
The price is higher
Unable to make wired / wireless connection
Ambient Weather Handheld weather station
Chapter 3
1. Brand History
Founded Time | Staff Number | Main Business | Others |
---|---|---|---|
In 1998 | — | Weather station, Wind meter, Reseller | One of America’s 500 largest e-retailers |
2. Model list
Primary Use | Wind | Weather | Weather | Weather |
---|---|---|---|---|
Maybe Price | $27 | $30 | $130 | $140 |
Dimensions | 50 x 18 x 140 mm | 40 x 19 x 115 mm | — | — |
Weight | 2 ounces | 60g | — | — |
Power | CR2032 coin cell battery | CR2032 coin cell battery | CR2032 coin cell battery | CR2032 coin cell battery |
Data Transmission | None | None | None | None |
Wind Speed | ![]() | ![]() | ![]() | ![]() |
Max. Wind Speed | ![]() | ![]() | ![]() | ![]() |
Avg. Wind Speed | ![]() | ![]() | ![]() | ![]() |
Wind Direction | ![]() | ![]() | ||
Compass | ![]() | ![]() | ||
Crosswind | ![]() | ![]() | ||
Headwind | ![]() | ![]() | ||
Temperature | ![]() | ![]() | ![]() | ![]() |
Humidity | ![]() | ![]() | ![]() | |
Baro Pressure | ![]() | |||
Altitude | ![]() | |||
Wind Chill | ![]() | ![]() | ![]() | ![]() |
Wet Bulb | ![]() | ![]() | ||
Dew Point | ![]() | ![]() | ||
Comfort Index | ![]() | ![]() | ||
Solar Factor Setting | ![]() | ![]() | ||
Waterproof/Floats | — | — | — | — |
1 Year Warranty | ![]() | ![]() | ![]() | ![]() |
3. How To Use
WM-2 | WM-5 | |
---|---|---|
4. Pros & Cons
- Pros
Simple, low cost, that’s enough
- Cons
Warranty only 1 year, may be a disadvantage
Not support cable / wireless connection
La Crosse Handheld weather station
Chapter 4
1. Brand History
Founded Time | Staff Number | Main Business | Others |
---|---|---|---|
Since 1983 | — | Weather station, Wind meter, Digital Atomic Wall Clocks. | 1 MILLION Digital Atomic Wall Clocks sold |
2. Model list
Primary Use | Weather |
---|---|
Maybe Price | $36 |
Dimensions | 1.63″ L x 0.7″ W x 4 ” H |
Power | CR2032 coin cell battery |
Data Transmission | None |
Wind Speed | ![]() |
Max. Wind Speed | ![]() |
Avg. Wind Speed | ![]() |
Temperature | ![]() |
Wind Chill | ![]() |
Waterproof/Floats | — |
1 Year Warranty | ![]() |
3. How To Use
EA-3010U | ||
---|---|---|
4. Pros & Cons
- Pros
Brand influence
- Cons
Single function of the handheld model
Warranty only 1 year, may be a disadvantage
Not support cable / wireless connection
Testo Handheld weather station
Chapter 5
1. Brand History
Founded Time | Staff Number | Main Business | Others |
---|---|---|---|
Since 1957 | +2700 | Portable and stationary measurement solutions | World market leader. 2.5 billion Euros sales |
2. Model list
Primary Use | Wind | Wind | Wind | Wind |
---|---|---|---|---|
Dimensions | 133 x 46 x 25 mm | 133 x 46 x 25 mm | 182 x 64 x 40 mm | 154 x 43 x 21 mm |
Weight | 110 g | 110 g | 325 g | — |
Power | 2 AAA micro batteries | 2 AAA micro batteries | 9V block battery, 6F22 | 3 micro batteries AAA |
Data Transmission | None | None | None | iOS / Android |
Wind Speed | ![]() | ![]() | ![]() | ![]() |
Max. Wind Speed | ![]() | ![]() | ![]() | ![]() |
Avg. Wind Speed | ![]() | ![]() | ![]() | ![]() |
Temperature | ![]() | ![]() | ![]() | ![]() |
Humidity | ![]() | ![]() | ![]() | |
Waterproof/Floats | IP10 | IP10 | — | — |
2 Year Warranty | ![]() | ![]() | ![]() | ![]() |
3. How To Use
410-1 | 410-2 | 416 |
---|---|---|
410i | ||
4. Pros & Cons
- Pros
Professional Brand influence
Wind measure range
Industrial instrumentation, not just for home use
Monitoring accuracy is higher
Data can be viewed over the network
- Cons
High price
A single function
Can not be extended too much, such as wind direction, pressure and so on
Handheld Weather Station FAQ
Chapter 6
What Is Handheld Weather Station?
Handheld weather station is a kind of handheld device, which can detect various meteorological elements. Mainly used in medicine, logistics, sports, outdoor experiments and other fields.
How About the Price of Handheld Weather Station?
Handheld weather stations are the cheapest of all weather stations, with prices as low as $10, which is enough for general use.
Handheld Weather Station Reviews Table
Chapter 7
![]() NK | ![]() WEATHERHAWK | ![]() AMBIENT WEATHER | ![]() LA CROSSE TECHNOLOGY | ![]() TESTO | |
---|---|---|---|---|---|
Power | CR2032 / AAA | CR2032 | CR2032 | CR2032 | AAA / 9V |
Data Transmission | ![]() | ![]() | |||
Wind Speed | ![]() | ![]() | ![]() | ![]() | ![]() |
Temp | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind Chill | ![]() | ![]() | ![]() | ![]() | |
Rel. Humidity | ![]() | ![]() | ![]() | ![]() | |
Heat Stress Index | ![]() | ||||
Dewpoint Temp | ![]() | ![]() | ![]() | ||
Wet Bulb Temp | ![]() | ![]() | ![]() | ![]() | |
Station Pressure | ![]() | ||||
Baro Pressure | ![]() | ![]() | ![]() | ||
Altitude | ![]() | ![]() | ![]() | ||
Density Altitude | ![]() | ||||
Wind Direction | ![]() | ![]() | |||
Crosswind | ![]() | ![]() | |||
Head/Tail Wind | ![]() | ![]() | |||
Digital Compass | ![]() | ![]() | |||
Clock / Date | ![]() | ![]() | ![]() | ![]() | ![]() |
PIG Screen | ![]() | ||||
Moisture Content | ![]() | ||||
FDFM Screen | ![]() | ||||
Air Density | ![]() | ||||
Relative Air Density (RAD) | ![]() | ||||
Evap. Rate | ![]() | ||||
Vol. Air Flow | ![]() | ||||
Wet Bulb Globe Temp. | ![]() | ||||
Thermal Work Limit | ![]() | ||||
Globe Temp. | ![]() | ||||
Naturally Aspirated WBT | ![]() | ||||
ALHU | ![]() | ||||
HLI Heat Load Index | ![]() | ||||
THI Temperature-Humidity Index | ![]() | ||||
Backlit Display | ![]() | ![]() | ![]() | ![]() | ![]() |
Waterproof /Floats | ![]() | ![]() | — | — | — |
Warranty | 5 Years | 2 Years | 1 Year | 1 Year | 2 Year |
![]() NK | ![]() WEATHERHAWK | ![]() AMBIENT WEATHER | ![]() LA CROSSE TECHNOLOGY | ![]() TESTO | |
---|---|---|---|---|---|
Price | Normal | Higher | Lower | Normal | Highest |
Professional | Higher | Normal | Normal | Lower | Highest |
Function | Highest | Normal | Normal | Lower | Lower |
Data Transmission | ![]() | None | None | None | ![]() |
Warranty | 5 Years | 2 Years | 1 Year | 1 Year | 2 Year |
Final | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() |
Best Handheld Weather Station Reviews:
(1) Choose Kestrel handheld weather station when you need to work with a mix of agility, special industries (agriculture, fire protection, shooting, etc.) and it has 5 years of warranty time, the best choice.
(2) If it is like to choose simple, low-cost, consider WEATHERHAWK / AMBIENT WEATHER / LA CROSSE.
(3) If handheld weather station is used in laboratories, research institutes, and even for numerical traceability, then choose Testo, although the function is simple, but the monitoring accuracy, reliable operation, higher cost.
Leave a Reply
Want to join the discussion?Feel free to contribute!