Founded Time | Staff Number | Main Business | Others |
---|---|---|---|
In 1995 | — | Weather Monitoring, Marine & Outdoor Recreation. | Home weather station / Personal weather station |
2. Model list
Data transfer | Wind |
---|---|
Price | $395 |
Model | 122 x 42 x 18 mm |
Includes Console – digital display | 65 Grams |
Power | CR2032 coin cell battery |
Data Transmission | None |
12-hour forecast icons | ![]() |
24-48 hour forecast ticker-tape | ![]() |
Weather center | ![]() |
Rain, wind, barometer | ![]() |
Outside temperature & humidity | ![]() |
Inside temperature & humidity | ![]() |
Detachable anemometer | |
UV sensor | |
Solar radiation sensor | |
Standard radiation shield | |
Daytime fan-aspirated radiation shield | |
24-hour fan-aspirated radiation shield | |
Waterproof / Floats | ![]() |
Warranty | 1 Year |
3. How To Use
Overview from Box to Setup | Maintenance How-To | |
---|---|---|
4. Pros & Cons
- Pros
Brand influence
Initially engaged in home weather station developers
Outstanding performance
High market share, localization services
- Cons
Display is not a color screen
The price is slightly higher
Ambient Home Weather Stations
Chapter 2
1. Brand History
Founded Time | Staff Number | Main Business | Others |
---|---|---|---|
In 1998 | — | Weather station, Wind meter, Reseller | One of America’s 500 largest e-retailers |
2. Model list
Primary Use | Weather | Weather | Weather | Weather | Weather | Weather |
---|---|---|---|---|---|---|
Price | $28 | $70 | $160 | $150 | $200 | $290 |
Sensor Dimensions | 4.75 x 1.5 x 0.6” | 16 x 6.5 x 4″ | 15 x 11 x 10″ | 14 x 12 x 6″ | 15.4 x 12.8 x 5.7” | 14 x 12 x 6″ |
Power | Main Unit: 3xAAA Sensor: 2xAA | Indoor sensor : 2xAA Outdoor sensor: 2xAA | IP Module: 5V DC Indoor sensor : 3xAAA Outdoor sensor: 2xAA/solar | IP Module: 5V DC Indoor sensor : 2xAAA Outdoor sensor: 3xAA/solar | Base station:5V DC Indoor sensor : 2xAAA Outdoor sensor: 3xAA/solar | Base station:5V DC Indoor sensor : 2xAAA Outdoor sensor: 3xAA/solar |
Data Transmission | RF | RF | Wifi | Wifi | Wifi | Wifi/RF |
Indoor Temperature | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Outdoor Temperature | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Indoor Humidity | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Outdoor Humidity | ![]() | ![]() | ![]() | ![]() | ![]() | |
Barometric | ![]() | ![]() | ![]() | ![]() | ![]() | |
Solar Radiation | ![]() | ![]() | ![]() | ![]() | ||
UV Range | ![]() | ![]() | ![]() | ![]() | ||
Rainfall | ![]() | ![]() | ![]() | ![]() | ![]() | |
Wind Direction | ![]() | ![]() | ![]() | ![]() | ![]() | |
Wind Speed | ![]() | ![]() | ![]() | ![]() | ![]() | |
Wind Gust | ![]() | ![]() | ![]() | ![]() | ![]() | |
Solar Factor Setting | — | ![]() | ![]() | ![]() | ![]() | |
Waterproof/Floats | — | — | — | — | — | — |
1 Year Warranty | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
3. How To Use
WS-0900-IP | WS-2902 | WS-1401-IP |
---|---|---|
WS-1002-WIFI | ||
4. Pros & Cons
- Pros
It is fully functional and can monitor data such as radiation
Low cost
Can be monitored online
Variety of models for different options
- Cons
Can not find temporarily. Maybe 1 limited year warranty.
La Crosse Home Weather Stations
Chapter 3
1. Brand History
Founded Time | Staff Number | Main Business | Others |
---|---|---|---|
Since 1983 | — | Weather station, Wind meter, Digital Atomic Wall Clocks. | 1 MILLION Digital Atomic Wall Clocks sold |
2. Model list
Primary Use | Temp | Weather | Weather | Weather | Weather |
---|---|---|---|---|---|
Price | $34.95 | $49.95 | $59.95 | $69.95 | $179.95 |
Dimensions | 1.50 ” L x 0.83″ W x 5.00″ H | 1.57″ L x 0.82″ W x 5.11″ H | 1.57″ L x 0.79″ W x 5.12″ H | 64 L x 36 W x 101 H mm | 20.45 L x 3.0 W x 14.5 H |
Power | Sensor: 2 “AA” Display: 3 “AA” | Sensor: 2 “AA” Display: 3 “AA” | Sensor: 2 “AA” Display: 5.0V + 3 “AA” | Station:3 “AA” Out Sensor: 2 “AA” Display: 5.0V + 3 “AA” | Station:3 “AA” Out Sensor: 2 “AA” Display: 5.0V + 3 “AA” |
Data Transmission | None | None | None | iOS / Android | iOS / Android |
Wind Speed | ![]() | ||||
Max. Wind Speed | ![]() | ||||
Avg. Wind Speed | ![]() | ||||
Wind Direction | ![]() | ||||
Indoor Temp | ![]() | ![]() | ![]() | ![]() | ![]() |
Indoor Humidity | ![]() | ![]() | ![]() | ![]() | |
Outdoor Temp | ![]() | ![]() | ![]() | ![]() | ![]() |
Outdoor Humidity | ![]() | ![]() | ![]() | ![]() | |
Rainfall | ![]() | ||||
1 Year Warranty | ![]() | ![]() | ![]() | ![]() | ![]() |
3. How To Use
WS-9080U-IT | C87030 Compete Setup Guide | 308-146 |
---|---|---|
V40-PRO | ||
4. Pros & Cons
- Pros
Great brand influence
Low cost
Function looks more perfect
On the whole, a good choice
- Cons
Maybe 1 limited year warranty.
Acurite Home Weather Station
Chapter 4
1. Brand History
Founded Time | Staff Number | Main Business | Others |
---|---|---|---|
Since 1943 | — | In precision time, temperature and weather products. | An annual output of over 10 million clock motors |
2. Model list
![]() 02098 | |||||
---|---|---|---|---|---|
Primary Use | Temp / Humidity | Weather | Weather | Weather | Weather |
Price | $60 | $110 | $120 | $180 | $235 |
Dimensions | Outdoor:4.8” H x 1.6”W x 0.9”D Indoor:5.5” H x 7.6”W x 0.6” D | Outdoor:9.3″ H x 5.3″ D Indoor:7.5” H x 3.6” W x 1.6” D | Outdoor:10.8” H x 5.6” W x 13.8” D Indoor:8.2” H x 6.7” W x 2.7” D | Outdoor:10.8” H x 5.6” W x 13.8” D Indoor:8.2” H x 6.7” W x 2.7” D | Outdoor:10.8” H x 5.6” W x 13.8” D Indoor:8.2” H x 6.7” W x 2.7” D |
Power | 5V adapter/3 AA | 5V adapter/3 AAA | 5V adapter/3 AA | 5V adapter/3 AA | 5V adapter/3 AA |
Data Transmission | None | None | None | iOS / Android | iOS / Android |
Display(Dark theme) | ![]() | ![]() | ![]() | ![]() | |
Wind Speed | ![]() | ![]() | ![]() | ![]() | |
Max. Wind Speed | ![]() | ![]() | ![]() | ![]() | |
Avg. Wind Speed | ![]() | ![]() | ![]() | ![]() | |
Wind Direction | ![]() | ![]() | |||
Indoor Temperature | ![]() | ![]() | ![]() | ![]() | |
Outdoor Temperature | ![]() | ![]() | ![]() | ![]() | |
Indoor Humidity | ![]() | ![]() | ![]() | ![]() | |
Outdoor Humidity | ![]() | ![]() | ![]() | ![]() | |
Rainfall | ![]() | ![]() | |||
1 Year Warranty | ![]() | ![]() | ![]() | ![]() | ![]() |
3. How To Use
02077RM | 01604 | 01517RM |
---|---|---|
01015 | 1057 | |
4. Pros & Cons
- Pros
Brand influence, sales of the largest
Localization service support, mainstream providers
Flexible configuration
Warranty 2 years
- Cons
I actually did not a word
Netatmo Home Weather Stations
Chapter 5
1. Brand History
2. Model list
Primary Use | Weather Station | Rain | Wind | Temp/Humidity |
---|---|---|---|---|
Price | $149 | $79 | $99 | $79 |
Dimensions | 45 x 45 x 155 mm | 13 x 13 x 11 cm | 110 x 85 mm | 45 x 45 x 105 mm |
Power | Indoor module: USB adapter. Outdoor module: 2 AAA | 2 AAA | 4 AA | 4 AAA |
Data Transmission | iOS / Android / Windows | iOS / Android / Windows | iOS / Android / Windows | iOS / Android / Windows |
Wind Speed | ![]() | |||
Max. Wind Speed | ![]() | |||
Avg. Wind Speed | ![]() | |||
Wind Direction | ![]() | |||
Indoor Temperature | ![]() | ![]() | ||
Outdoor Temperature | ![]() | |||
Indoor Humidity | ![]() | ![]() | ||
Outdoor Humidity | ![]() | |||
Indoor CO2 | ![]() | ![]() | ||
Barometer | ![]() | |||
Rainfall | ![]() | |||
Sound meter | ![]() | |||
1 Year Warranty | ![]() | ![]() | ![]() | ![]() |
3. How To Use
Netatmo – Unboxing and Setup | Unboxing (incl. Rain Gauge, Wind Gauge) | |
---|---|---|
4. Pros & Cons
- Pros
Innovative brand, unique design appearance
Additional configuration sensors, such as rainfall, wind and so on
Ultrasonic wind measurement technology
- Cons
1 year warranty.
Home Weather Stations Reviews Table
Chapter 6
![]() Davis | ![]() Ambient-Weather | ![]() LA CROSSE TECHNOLOGY | ![]() Acurite | ![]() Netatmo | |
---|---|---|---|---|---|
Price | Higher | Normal | Lower | Lower | Normal |
Professional | Higher | Normal | Normal | Normal | Higher |
Function | Normal | Normal | Normal | Normal | Normal |
Innovation | Normal | Normal | Normal | Normal | Higher |
Data Transmission | ![]() | ![]() | ![]() | ![]() | ![]() |
Installation | ![]() | ![]() | ![]() | ![]() | ![]() |
Maintance | ![]() | ![]() | ![]() | ![]() | ![]() |
Warranty | 1 Years | 1 Years | 1 Year | 2 Year | 1 Year |
Final | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Home Weather Stations Reviews:
(1) Outdoor routine use, the budget is not too small, you can consider Davis Brand.
(2) If the budget is small, requiring more monitoring projects, you can consider AMBIENT WEATHER.
(3) If you have a smaller budget and want to be flexible, consider LaCross.
(4) If you want to choose a mainstream home weather station, Acurite is right choose.
(5) If you want to choose a different, unique design, especially the use of the ultrasonic principle of monitoring wind, then choose NETATMO.
You can buy these products online such typing “home weather station amazon”, or in physical stores, such as “home weather station costco” or “home weather station walmart” as product label.
The above suggestions made from all levels, there is always a suitable one for you.
Leave a Reply
Want to join the discussion?Feel free to contribute!