Vaisala Professional Weather Station
Chapter 1
1. Brand History
Founded Time | Staff Number | Main Business | Others |
---|---|---|---|
Since 1936 | +1,529 employees. | National meteorological and hydrological services, aviation authorities, defense forces, road authorities, the weather critical energy sector, life science and high-technology industries and building automation. | Made in Finland. Net sales of €319.1 million in 2015. Vaisala serves customers in more than 140 countries. |
2. Model list
![]() WXT531 | ![]() WXT532 | ![]() WXT533 | ![]() WXT534 | ![]() WXT535 | ![]() WXT536 | |
---|---|---|---|---|---|---|
Data transfer | RS232/RS48 RS422/SDI-12 | RS232/RS48 RS422/SDI-12 | RS232/RS48 RS422/SDI-12 | RS232/RS48 RS422/SDI-12 | RS232/RS48 RS422/SDI-12 | RS232/RS48 RS422/SDI-12 |
Power | Min: 0.1 mA /12VDC Typ: 3.5 mA /12VDC Max:15 mA / 6VDC | Min: 0.1 mA /12VDC Typ: 3.5 mA /12VDC Max:15 mA / 6VDC | Min: 0.1 mA /12VDC Typ: 3.5 mA /12VDC Max:15 mA / 6VDC | Min: 0.1 mA /12VDC Typ: 3.5 mA /12VDC Max:15 mA / 6VDC | Min: 0.1 mA /12VDC Typ: 3.5 mA /12VDC Max:15 mA / 6VDC | Min: 0.1 mA /12VDC Typ: 3.5 mA /12VDC Max:15 mA / 6VDC |
Temperature | ![]() | ![]() | ![]() | |||
Relative | ![]() | ![]() | ![]() | |||
Barometer | ![]() | ![]() | ![]() | |||
Wind Speed | ![]() | ![]() | ![]() | |||
Wind Direction | ![]() | ![]() | ![]() | |||
Rainfall | ![]() | ![]() | ![]() | ![]() | ||
Hail | ![]() | ![]() | ![]() | ![]() | ||
Heating | ![]() | ![]() | ![]() | |||
Analog Inputs | ![]() | |||||
mA Output | ![]() | |||||
Operating Temperature | -52 ~ +60 °C | -52 ~ +60 °C | -52 ~ +60 °C | -52 ~ +60 °C | -52 ~ +60 °C | -52 ~ +60 °C |
1 Year Warranty | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
3. How To Use
Vaisala WXT530 Transmitter Series | WXT520 Training | Setting Up the Vaisala WXT520 Weather Station |
---|---|---|
4. Pros & Cons
- Pros
Brand influence, world-class enterprise
High precision, large monitoring range, especially temperature
Original piezoelectric rain measuring method
Localized service
Ultra-low power consumption
- Cons
High cost
Maximum support 6 kinds of elements, can not measure radiation or UV
Founded Time | Staff Number | Main Business | Others |
---|---|---|---|
Since 2007 | +50 | Compact Weather Station, Compact Air Quality Station,Ultrasonic Wind Sensor | Low-Cost, High Quality. |
2. Model list
Primary Use | Wind | Weather | Weather | Weather | Weather | Weather | Weather |
---|---|---|---|---|---|---|---|
Dimensions | Ø 140mm H 215mm | Ø 140mm H 230mm | Ø 140mm H 230mm | Ø 140mm H 311mm | Ø 140mm H 360mm | Ø 140mm H 230mm | Ø 140mm H 230mm |
Weight | 0.8Kg | 1.0Kg | 1.3Kg | 1.2Kg | 1.5Kg | 1.5Kg | 1.5Kg |
Power DV12V | 20mA | 15mA | 20mA | 25mA | 30mA | 30mA | 30mA |
Data Transmission | RS232 / RS485 Ascii / Modbus | RS232 / RS485 Ascii / Modbus | RS232 / RS485 Ascii / Modbus | RS232 / RS485 Ascii / Modbus | RS232 / RS485 Ascii / Modbus | RS232 / RS485 Ascii / Modbus | RS232 / RS485 Ascii / Modbus |
Wind Speed | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Wind Direction | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Compass | ![]() | ![]() | ![]() | ![]() | ![]() | ||
GPS | Option | Option | Option | Option | Option | Option | Option |
Temperature | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Humidity | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Barometric Pressure | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Rainfall | ![]() | ![]() | ![]() | ![]() | |||
Radiation | ![]() | ![]() | |||||
UV | ![]() | ||||||
Build-In Wireless | Option | Option | Option | Option | Option | Option | Option |
Build-In Power | Option | Option | Option | Option | Option | Option | Option |
1 Year Warranty | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
3. How To Use
ZATA ZWS Operation | ||
---|---|---|
4. Pros & Cons
- Pros
Made in China, Low cost
Unique optical method to monitor rainfall, the resolution can reach 0.02mm
Scalability, simultaneous monitoring of radiation and UV data
Built-in 4G wireless module for wireless transmission
Built-in lithium battery for long-term power supply
- Cons
No localization support, after-sales service
Brand influence is limited
Professional Weather Station Reviews
Chapter 3
![]() Vaisala | ZATA | |
---|---|---|
Cost | Higher | Lower |
Professional | Higher | Normall |
Function | Max 6 Items | >6 Items |
Rain Characteristic | Piezoelectrical Rain | Optical Rain 0.02mm |
Power Consumption | Lower | Lower |
Data Transmission | RS232/RS48 RS422/SDI-12 | RS232/RS422 RS485/Ascii/SDI12 GPRS/Wifi/Bluetooth |
Installation | Easy | Easy |
Maintance | Easy | Easy |
Warranty | 1 Year | 1 Year |
Final | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Best Professional Weather Station Conclusion:
(1) When you use weather station for research, there is plenty of budgets and less buying, choosing Vaisala, the No. 1 brand in the industry, that’s right.
(2) If you will place a bulk order, you need the most cost-effective. Or you really want to use an all-in-one solution that integrates data sensors, acquisition, and wireless communications. There’s no question that ZATA professional weather station is the best choice.
Hope you can choose the most suitable one.
Leave a Reply
Want to join the discussion?Feel free to contribute!