Description
Negligible hysteresis and long-term stability in high humidities
Resistant to dust and most chemicals
Output stantand signal RS232,Optional4~20MA 0~5V
Relative humidity Measuring range | 0~100% |
Relative humidity resolution | 1% |
Relative humidity Accuracy | ±2% |
Temperature Measuring range | -40~60℃ |
Temperature resolution | ±0.1℃ |
Temperature Accuracy | ±0.3℃ |
Repeatability | 0.05℃ |
long-time stability | 0.1℃/Yr |
Power supply | 3.3V~9V |
Output type | RS232/RS485 |
Operating range | -50~100℃/0~100% |
* Optional output | 4~20MA,0~5V |
Power consumption | <1mA |
Cable length | 2m、5m、10m |
Probe length | 110.8mm |
Probe diameter | 16.2mm |
Weight | 10g |
Reviews
There are no reviews yet.