Description
Product Overview:
This ZATA ZSTM-3 soil sensor which can measure soil moisture & EC & temperature, provided with high accurate and high sensitive. It is an important tool to observe and study the occurrence, evolution, improvement and the dynamics water of saline soil. By measuring the dielectric constant of the reaction of soil, soil direct stable real moisture content. This SETM07 soil sensor can measure the volume of soil moisture. The soil moisture measurement method is in line with international standards at present. Apply to the soil moisture monitoring, scientific experiment, water-saving irrigation, greenhouse vegetables, flowers, grass, soil, plant cultivation, measured speed of sewage treatment, grain storage, greenhouse control, precision agriculture.
Product Features:
The low cost soil sensor has the following characteristics:
(1) Soil moisture content, electrical conductivity and temperature three parameters.
(2) One solution can also be used for fertilizer, and other nutrient solution conductivity matrix.
(3) Electrode using special treatment of the alloy material, can withstand a strong external impact, not easy to damage.
(4) Completely sealed, acid and alkali corrosion, can be buried in the soil or directly into the water for long-term dynamic testing.
Qualification:
SIGNAL OUTPUT | Voltage output 0-2V (output impedance 0 ohm) Current output 4-20mA (load resistance <500ohm) RS485 Interface Modbus Protocol |
---|---|
POWER SUPPLY | 3.6-30V/DC 12-30V/DC 3.6-30V/DC |
POWER CONSUMPTION | 6mA@24V DC 50mA@24V DC (2 output channels all 20mA) 6mA@24V DC |
SOIL MOISTURE MEASUREMENT RANGE | 0-50% volumetric moisture content 0-100% volumetric moisture content Resolution: 0-50%, 0.03%, 1% within 50-100% Accuracy: 0-2%, inside 50% 3% within 50-100% |
CONDUCTIVITY RANGE | Optional range: 0-5000 us/cm, 10000 us/cm, 20000 us/cm Resolution: 10 us/cm within 0-10000 us/cm, 50 us/cm within 10000-20000 us /cm Precision of 0-10000 us/cm range is ±3%; 10000-20000 us/cm range is ±5% |
EC TEMPERATURE COMPENSATION | Built in temperature compensation sensor, compensation range 0-50℃ |
SOIL TEMPERATURE RANGE | Range: – 40~80 ℃ resolution: 0.1 ℃ precision: ± 0.5 ℃ |
MEASURING PRINCIPLE | Soil moisture: FDR method Soil electrical: alternating current bridge |
PROTECTION GRADE | IP68 |
OPERATING TEMP | -40~85℃ |
PROBE MATERIAL | Anti-corrosion special electrode |
SEALING MATERIAL | Black flame retardant epoxy resin |
INSTALLATION | All embedded or probe inserted into the measured medium |
DEFAULT CABLE LENGTH | 2 meters |
DIMENSION | 45*15*145mm |
ELECTRODE LENGTH | 70mm |
Reviews
There are no reviews yet.